Shipping Charges
Lbr. | AFL | ||||||||||
45 | 308.50 | 90 | 599.50 | ||||||||
1 | 24.50 | 46 | 315.50 | 91 | 605.50 | ||||||
2 | 30.50 | 47 | 321.50 | 92 | 612.50 | ||||||
3 | 37.50 | 48 | 327.50 | 93 | 618.50 | ||||||
4 | 43.50 | 49 | 334.50 | 94 | 625.50 | ||||||
5 | 50.50 | 50 | 340.50 | 95 | 631.50 | ||||||
6 | 56.50 | 51 | 347.50 | 96 | 638.50 | ||||||
7 | 62.50 | 52 | 353.50 | 97 | 644.50 | ||||||
8 | 69.50 | 53 | 360.50 | 98 | 651.50 | ||||||
9 | 75.50 | 54 | 366.50 | 99 | 657.50 | ||||||
10 | 82.50 | 55 | 373.50 | 100 | 664.50 | ||||||
11 | 88.50 | 56 | 379.50 | ||||||||
12 | 95.50 | 57 | 386.50 | ||||||||
13 | 101.50 | 58 | 392.50 | ||||||||
14 | 108.50 | 59 | 399.50 | ||||||||
15 | 114.50 | 60 | 405.50 | ||||||||
16 | 121.50 | 61 | 412.50 | ||||||||
17 | 127.50 | 62 | 418.50 | ||||||||
18 | 134.50 | 63 | 424.50 | ||||||||
19 | 140.50 | 64 | 431.50 | ||||||||
20 | 146.50 | 65 | 437.50 | ||||||||
21 | 153.50 | 66 | 444.50 | ||||||||
22 | 159.50 | 67 | 450.50 | ||||||||
23 | 166.50 | 68 | 457.50 | ||||||||
24 | 172.50 | 69 | 463.50 | ||||||||
25 | 179.50 | 70 | 470.50 | ||||||||
26 | 185.50 | 71 | 476.50 | ||||||||
27 | 192.50 | 72 | 483.50 | ||||||||
28 | 198.50 | 73 | 489.50 | ||||||||
29 | 205.50 | 74 | 496.50 | ||||||||
30 | 211.50 | 75 | 502.50 | ||||||||
31 | 218.50 | 76 | 508.50 | ||||||||
32 | 224.50 | 77 | 515.50 | ||||||||
33 | 231.50 | 78 | 521.50 | ||||||||
34 | 237.50 | 79 | 528.50 | ||||||||
35 | 243.50 | 80 | 534.50 | ||||||||
36 | 250.50 | 81 | 541.50 | ||||||||
37 | 256.50 | 82 | 547.50 | ||||||||
38 | 263.50 | 83 | 554.50 | ||||||||
39 | 269.50 | 84 | 560.50 | ||||||||
40 | 276.50 | 85 | 567.50 | ||||||||
41 | 282.50 | 86 | 573.50 | ||||||||
42 | 289.50 | 87 | 580.50 | ||||||||
43 | 295.50 | 88 | 586.50 | ||||||||
44 | 302.50 | 89 | 593.50 |
When dimensional weight is greater than the actual weight, dimensional weight will be charged.
Optional
Bubble wrap service for monitors or delicate items
- 28” is Awg. 11.50
- 32” is Awg. 23.00
- 42” is Awg. 34.00
- 60” is Awg. 45.00